!jge1
!jge1
is a Marker place
on the Danube between
Krems ander Donau (112.39 kilometres
and 3 locks
to the east) and
Linz (34.81 kilometres
and 1 lock
to the west).
The nearest place in the direction of Krems ander Donau is Schleuse Wallsee-Mitterkirchen;
7.71 kilometres
away.
The nearest place in the direction of Linz is Mauthausen Danube Bridge (With the Danube Bank Railway alongside);
9.22 kilometres
away.
Mooring here is unrated.
| Marker place "!jge7" | 3.80 km | |
| Marker place "!jge5" | 3.05 km | |
| Marker place "!jge4" | 1.84 km | |
| Marker place "!jge3" | 0.87 km | |
| Marker place "!jge2" | 0.37 km | |
| Marker place "!jge1" | ||
| Marker place "!jge0" | 0.65 km | |
| Marker place "!jgez" | 1.18 km | |
| Marker place "!jgex" | 1.77 km | |
| Marker place "!jgew" | 2.33 km | |
| Marker place "!jgeu" | 2.85 km | |
