!gcvx
!gcvx
is a Marker place
on the Oxford Canal (Northern Section - Main Line) between
Stretton Stop (Rose Narrowboats) (5 miles and ¼ furlongs
to the east) and
Wyken Arm Junction (Old Colliery Branch) (6 furlongs
to the west).
The nearest place in the direction of Stretton Stop is Sowe Common Sports Ground (No mooring allowed);
¼ furlongs
away.
The nearest place in the direction of Wyken Arm Junction is Stone Bridge No 9;
1½ furlongs
away.
Mooring here is unrated.
| Carters Bridge No 11 | 2 furlongs | |
| Marker place "!ajuw" | 2 furlongs | |
| Marker place "!ajuy" | 1 furlong | |
| Marker place "!ajuz" | ¾ furlongs | |
| Sowe Common Sports Ground | ¼ furlongs | |
| Marker place "!gcvx" | ||
| Marker place "!aju0" | a few yards | |
| Marker place "!aju1" | ¼ furlongs | |
| Marker place "!aju2" | ¼ furlongs | |
| Marker place "!aju3" | ½ furlongs | |
| Marker place "!aju4" | 1 furlong | |
