!4je2
!4je2
is a Marker place
on the Tennessee – Tombigbee Waterway (Tombigbee River) between
Marker place "!5qih" (124.49 miles
to the south) and
Tombigbee - Black Warrior Junction (Junction of the Tombigbee River with the Black Warrior River) (105.43 miles
and 2 locks
to the north).
The nearest place in the direction of !5qih is Joe C McCorquodale Jr Bridge;
21.41 miles
away.
The nearest place in the direction of Tombigbee - Black Warrior Junction is Jim Folsom Bridge;
8.04 miles
away.
Mooring here is unrated.
| Marker place "!4je7" | 1.64 miles | |
| Marker place "!4je6" | 0.98 miles | |
| Marker place "!4je5" | 0.80 miles | |
| Marker place "!4je4" | 0.63 miles | |
| Marker place "!4je3" | 0.20 miles | |
| Marker place "!4je2" | ||
| Marker place "!4je1" | 0.23 miles | |
| Marker place "!4je0" | 0.47 miles | |
| Marker place "!4jez" | 0.88 miles | |
| Marker place "!4jey" | 1.04 miles | |
| Marker place "!4jex" | 1.34 miles | |
