!4je1
!4je1
is a Marker place
on the Tennessee – Tombigbee Waterway (Tombigbee River) between
Marker place "!5qih" (124.26 miles
to the south) and
Tombigbee - Black Warrior Junction (Junction of the Tombigbee River with the Black Warrior River) (105.66 miles
and 2 locks
to the north).
The nearest place in the direction of !5qih is Joe C McCorquodale Jr Bridge;
21.18 miles
away.
The nearest place in the direction of Tombigbee - Black Warrior Junction is Jim Folsom Bridge;
8.27 miles
away.
Mooring here is unrated.
| Marker place "!4je6" | 1.21 miles | |
| Marker place "!4je5" | 1.03 miles | |
| Marker place "!4je4" | 0.86 miles | |
| Marker place "!4je3" | 0.43 miles | |
| Marker place "!4je2" | 0.23 miles | |
| Marker place "!4je1" | ||
| Marker place "!4je0" | 0.24 miles | |
| Marker place "!4jez" | 0.65 miles | |
| Marker place "!4jey" | 0.81 miles | |
| Marker place "!4jex" | 1.11 miles | |
| Marker place "!4jew" | 1.52 miles | |
