!4jb2
!4jb2
is a Marker place
on the Tennessee – Tombigbee Waterway (Tombigbee River) between
Marker place "!5qih" (133.23 miles
to the south) and
Tombigbee - Black Warrior Junction (Junction of the Tombigbee River with the Black Warrior River) (96.68 miles
and 2 locks
to the north).
The nearest place in the direction of !5qih is Jim Folsom Bridge;
0.70 miles
away.
The nearest place in the direction of Tombigbee - Black Warrior Junction is Coffeeville Lock;
1.68 miles
away.
Mooring here is unrated.
| Marker place "!4i5x" | 2.75 miles | |
| Coffeeville Lock | 1.68 miles | |
| Marker place "!4jb5" | 1.03 miles | |
| Marker place "!4jb4" | 0.67 miles | |
| Marker place "!4jb3" | 0.29 miles | |
| Marker place "!4jb2" | ||
| Marker place "!4jb1" | 0.31 miles | |
| Jim Folsom Bridge | 0.70 miles | |
| Marker place "!4jsg" | 2.18 miles | |
| Marker place "!4jsf" | 2.44 miles | |
| Marker place "!4jse" | 3.07 miles | |
