!4jb1
!4jb1
is a Marker place
on the Tennessee – Tombigbee Waterway (Tombigbee River) between
Marker place "!5qih" (132.92 miles
to the south) and
Tombigbee - Black Warrior Junction (Junction of the Tombigbee River with the Black Warrior River) (96.99 miles
and 2 locks
to the north).
The nearest place in the direction of !5qih is Jim Folsom Bridge;
0.39 miles
away.
The nearest place in the direction of Tombigbee - Black Warrior Junction is Coffeeville Lock;
1.99 miles
away.
Mooring here is unrated.
| Coffeeville Lock | 1.99 miles | |
| Marker place "!4jb5" | 1.34 miles | |
| Marker place "!4jb4" | 0.98 miles | |
| Marker place "!4jb3" | 0.60 miles | |
| Marker place "!4jb2" | 0.31 miles | |
| Marker place "!4jb1" | ||
| Jim Folsom Bridge | 0.39 miles | |
| Marker place "!4jsg" | 1.88 miles | |
| Marker place "!4jsf" | 2.13 miles | |
| Marker place "!4jse" | 2.76 miles | |
| Marker place "!4jsd" | 3.39 miles | |
