!0mn3
!0mn3
is a Marker place
on the River Seine - Petite Seine between
Seine - Yonne Jonction (Junction of Rivers Seine and Yonne at Montereau) (51.54 kilometres
and 8 locks
to the west) and
Marcilly-sur-Seine (Head of Navigation) (16.45 kilometres
and 3 locks
to the east).
The nearest place in the direction of Seine - Yonne Jonction is Ecluse 4 de Nogent-sur-Seine;
1.68 kilometres
away.
The nearest place in the direction of Marcilly-sur-Seine is Pont Ferroviaire SNCF Nogent-sur-Seine - Romilly-sur-Seine;
0.45 kilometres
away.
Mooring here is unrated.
| Marker place "!0mny" | 0.74 km | |
| Marker place "!0mnz" | 0.63 km | |
| Marker place "!0mn0" | 0.45 km | |
| Marker place "!0mn1" | 0.26 km | |
| Marker place "!0mn2" | 0.19 km | |
| Marker place "!0mn3" | ||
| Marker place "!0mn4" | 0.19 km | |
| Marker place "!0mn5" | 0.30 km | |
| Pont Ferroviaire SNCF Nogent-sur-Seine - Romilly-sur-Seine | 0.45 km | |
| Marker place "!0mn6" | 0.57 km | |
| Pont de Ecluse 3 de Bernières | 0.69 km | |
