New Contributions
Here are the last 24 additions and changes to the CanalPlanAC database, shown most recent first.
Subscribe to this as an RSS feed
Show/hide details of all changes
| When | Who | What | Where | ||
|---|---|---|---|---|---|
| 22-3-2026 22:44:26 | Stephen Atty | Information about access changed from "unverified" to "unknown" | Wolverhampton Boat Club Footbridge | ||
| 22-3-2026 22:43:39 | Stephen Atty | Information about mooring changed from "unrated" to "impossible" | Aqueduct over Wheaton Aston Brook | ||
| 22-3-2026 22:43:20 | Stephen Atty | Information about mooring changed from "unrated" to "impossible" | Cowley Tunnel No 33 (southern entrance) | ||
| 22-3-2026 22:43:12 | Stephen Atty | Information about mooring changed from "unrated" to "impossible" | Cowley Tunnel No 33 (northern entrance) | ||
| 22-3-2026 22:41:14 | Stephen Atty | An amenity (SEE ADDRESS) was deleted (duplicate) | Double Culvert Bridge No 40 | ||
| 22-3-2026 22:37:41 | Stephen Atty | Information about mooring changed from "unrated" to "impossible" | Woodseaves Cutting (northern end) | ||
| 22-3-2026 22:36:55 | Stephen Atty | Information about mooring changed from "unrated" to "impossible" | Tyrley Farm Bridge No 59 | ||
| 22-3-2026 12:09:58 | JohnnyS | New photo added | Milepost - Braunston 52 Miles | ||
| 22-3-2026 12:09:26 | JohnnyS | New photo added | Milepost - Braunston 52 Miles | ||
| 22-3-2026 12:06:55 | JohnnyS | Thumbnail photo selected | Milepost - Braunston 52 Miles | ||
| 22-3-2026 12:04:44 | JohnnyS | Detail text about place edited | Milepost - Braunston 52 Miles | ||
| changing place details | |||||
| 22-3-2026 12:02:59 | JohnnyS | Information about mooring changed from "impossible" to "good; piling" | Milepost - Braunston 52 Miles | ||
| 22-3-2026 12:02:59 | JohnnyS | Detail text about place edited | Milepost - Braunston 52 Miles | ||
| changing place details | |||||
| 18-3-2026 23:43:40 | Beanz | New photo added | Hemingford Grey Town Mooring | ||
| 17-3-2026 19:24:04 | freyja's dad | Information about mooring changed from "unrated" to "ok; pins" | Claverton Pumping Station | ||
| 17-3-2026 16:56:16 | Shultzy | An amenity (Fir Tree) was edited | Dunhampsted Bridge No 30 | ||
| 17-3-2026 15:04:05 | derynrw | An amenity (Fir Tree) was edited | Dunhampsted Bridge No 30 | ||
| 15-3-2026 15:38:17 | Stephen Atty | Information about mooring changed from "unrated" to "impossible" | Hollings Bridge No 58 | ||
| 13-3-2026 23:48:32 | Shultzy | Discussion edited | Kingsbury Swing Bridge | ||
| 13-3-2026 23:17:56 | Sammi | Discussion edited | Kingsbury Swing Bridge | ||
| 13-3-2026 19:30:22 | Darren | Detail text about place edited | Kings Bromley Wharf | ||
| changing place details | |||||
| 13-3-2026 14:28:12 | Shultzy | Discussion edited | Kingsbury Swing Bridge | ||
| 13-3-2026 14:24:34 | Shultzy | The attributes were changed from "bridge, moveable bridge and place in a lock flight" to "place in a lock flight, bridge and moveable bridge (usually left open)". | Kingsbury Swing Bridge | ||
| 13-3-2026 14:13:09 | Sammi | New discussion started | Kingsbury Swing Bridge | ||
