New Contributions
Here are the last 82 additions and changes to the CanalPlanAC database, shown most recent first.
Subscribe to this as an RSS feed
Show/hide details of all changes
| When | Who | What | Where | ||
|---|---|---|---|---|---|
| 28-8-2026 15:38:58 | Shultzy | The attributes were changed from "pub, winding hole and a wide spot" to "winding hole and a wide spot". | Glasson Dock | ||
| 28-8-2026 15:38:14 | Shultzy | An amenity (Dalton Arms) was edited | Glasson Dock | ||
| 28-8-2026 15:38:14 | Shultzy | An amenity (Dalton Arms) was moved on the map | Glasson Dock | ||
| 28-8-2026 15:35:10 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Glasgow Road Bridge | ||
| 28-8-2026 15:34:16 | Shultzy | An amenity (The Stables) was edited | Glasgow Road Bridge | ||
| 28-8-2026 15:34:16 | Shultzy | An amenity (The Stables) was moved on the map | Glasgow Road Bridge | ||
| 28-8-2026 15:34:15 | Shultzy | An amenity (Kirkintilloch, The Stables) was deleted (duplicate) | Glasgow Road Bridge | ||
| 28-8-2026 15:31:12 | Shultzy | The attributes were changed from "pub, bridge and small aqueduct or overbridge" to "bridge and small aqueduct or overbridge". | Gilwern Aqueduct No 9 | ||
| 27-8-2026 19:36:31 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Gayton Railway Bridge No 49B | ||
| 27-8-2026 12:59:22 | Shultzy | The attributes were changed from "pub, bridge, moveable bridge and water point" to "water point, bridge and moveable bridge". | Gawflat Swing Bridge No 176 | ||
| 27-8-2026 12:58:39 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Gauxholme Arch Bridge No 31 | ||
| 27-8-2026 09:36:48 | Chris Newson | The attributes were changed from "diesel for sale, gas for sale, rubbish disposal, water point and electric hook up" to "diesel for sale, gas for sale, rubbish disposal, water point, electric hook up, aluminium can recycling, boatyard pump-out, toilets, chemical toilet disposal and showers". | Aldermaston Wharf Marina | ||
| 27-8-2026 09:05:15 | Chris Newson | New external link added to Aldermaston Wharf Marina | A link was added to ABC Leisure Group Aldermaston Wharf Marina . | ||
| 26-8-2026 21:43:01 | Andrew S | Detail text about place edited | The Bridge Store | ||
| changing place details | |||||
| 26-8-2026 08:32:39 | Stephen Atty | An amenity (The Royal Oak) was edited | High Onn Bridge No 25 | ||
| 25-8-2026 14:53:55 | Shultzy | The attributes were changed from "water point, pub and bridge" to "water point and bridge". | Gaskells Bridge No 46 | ||
| 25-8-2026 14:52:54 | Shultzy | The attributes were changed from "lock and pub" to "lock". | Gallows Inn Lock No 67 | ||
| 25-8-2026 14:52:12 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Gallows Bridge No 179 | ||
| 25-8-2026 14:51:04 | Shultzy | The attributes were changed from "a navigational note is attached, winding hole, coal for sale, glass recycling, tin can recycling, diesel for sale, chemical toilet disposal, gas for sale, paper recycling, rubbish disposal, water point, pub, aluminium can recycling, boatyard and toilets" to "a navigational note is attached, coal for sale, glass recycling, tin can recycling, diesel for sale, chemical toilet disposal, gas for sale, paper recycling, rubbish disposal, water point, aluminium can recycling, boatyard, toilets and winding hole". | Gailey Wharf | ||
| 25-8-2026 14:50:22 | Shultzy | The attributes were changed from "winding hole and pub" to "winding hole". | Froghall Winding Hole | ||
| 25-8-2026 14:50:22 | Shultzy | Detail text about place edited | Froghall Winding Hole | ||
| changing place details | |||||
| 25-8-2026 13:50:11 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Frimley Green Bridge | ||
| 25-8-2026 13:48:38 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Frenches Bridge No 80 | ||
| 24-8-2026 16:19:20 | Stedman 11 | The attributes were changed from "chemical toilet disposal, showers, water point, pub and toilets" to "chemical toilet disposal, water point and pub". | Holliday Wharf | ||
| 24-8-2026 16:17:37 | Stedman 11 | Information about mooring changed from "ok; unrated" to "ok; unrated; Waterside Permit Holders only" | Cuckoo Wharf | ||
| 24-8-2026 14:19:43 | Shultzy | Changeline codes were changed from "2" to "X". | Avoncliff Aqueduct (southern end) | ||
| 24-8-2026 08:27:49 | Dave | Information about mooring changed from "excellent; rings; 48 hours; No return for 48 hours. Since this is not flood safe mooring you're not allowed to leave boat unattended overnight. Water point is located 1/3rd of the way from the southern end of the moorings and is a locked tap with a sign saying not suitable for drinking. BW key opens the lock. Rubbish disposal is at the southern (downstream) end of the moorings and the lock is opened with a BW key." to "excellent; rings; 48 hours; No return for 48 hours. Since this is not flood safe mooring you're not allowed to leave boat unattended overnight. Water point is located 1/3rd of the way from the southern end of the moorings and is a locked tap with a sign saying not suitable for drinking. BW key opens the lock. Rubbish disposal is at the southern (downstream) end of the moorings and the lock is opened with a BW key." | Workman Gardens | ||
| 23-8-2026 11:20:50 | Andrew Clark | Place name changed | Widbrook Bridge Visitor Mooring | ||
| place name change | |||||
| 23-8-2026 11:17:56 | Andrew Clark | Place name changed | Widbrook Visitor Moorings | ||
| place name change | |||||
| 23-8-2026 11:13:21 | Andrew Clark | Place name changed | Bradford-on-Avon Marina | ||
| place name change | |||||
| 23-8-2026 11:07:25 | Andrew Clark | Place name changed | Bradford-on-Avon Winding Hole | ||
| place name change | |||||
| 23-8-2026 11:05:54 | Andrew Clark | Place name changed | Bradford-on-Avon Bridge No 170 | ||
| place name change | |||||
| 23-8-2026 11:04:30 | Andrew Clark | Place name changed | Bradford-on-Avon Bridge No 171 | ||
| place name change | |||||
| 23-8-2026 11:03:12 | Andrew Clark | Place name changed | Bradford-on-Avon Visitor Moorings | ||
| place name change | |||||
| 23-8-2026 11:01:46 | Andrew Clark | Place name changed | Bradford-on-Avon Services | ||
| place name change | |||||
| 23-8-2026 11:00:07 | Andrew Clark | Place name changed | Bradford-on-Avon Lock No 14 | ||
| place name change | |||||
| 23-8-2026 10:58:40 | Andrew Clark | Place name changed | Bradford-on-Avon Footbridge No 173 | ||
| place name change | |||||
| 23-8-2026 10:57:26 | Andrew Clark | Place name changed | Bradford-on-Avon Swing Bridge | ||
| place name change | |||||
| 23-8-2026 10:54:56 | Andrew Clark | The attributes were changed from "" to "bridge and moveable bridge (usually left open)". | Bradford-on-Avon Swing Bridge | ||
| 23-8-2026 10:54:07 | Andrew Clark | New place Bradford-on-Avon Swing Bridge added to the Kennet and Avon Canal (Main Line). | Bradford-on-Avon Swing Bridge | ||
| 23-8-2026 10:36:27 | Andrew Clark | Information about access changed from "unverified" to "suitable for wheels" | Limpley Stoke Road Bridge No 175 | ||
| 23-8-2026 10:35:00 | Andrew Clark | Place name changed | Limpley Stoke Road Bridge No 175 | ||
| place name change | |||||
| 23-8-2026 10:28:15 | Andrew Clark | Changeline codes were changed from "" to "l". | Avoncliff Aqueduct (northern end) | ||
| 23-8-2026 10:26:59 | Andrew Clark | Changeline codes were changed from "l" to "2". | Avoncliff Aqueduct (southern end) | ||
| 23-8-2026 10:24:52 | Andrew Clark | Changeline codes were changed from "" to "l". | Avoncliff Aqueduct (southern end) | ||
| 22-8-2026 19:44:10 | Shultzy | The attributes were changed from "boatyard, pub and winding hole" to "boatyard and winding hole". | Fradley Junction | ||
| 22-8-2026 19:44:10 | Shultzy | Information about mooring changed from "excellent; " to "excellent; unrated" | Fradley Junction | ||
| 22-8-2026 19:41:38 | Shultzy | The attributes were changed from "pub and winding hole" to "winding hole". | Foxley Winding Hole | ||
| 22-8-2026 18:33:00 | Andrew Clark | New photo added | Avoncliff Winding Hole | ||
| 22-8-2026 18:32:15 | Andrew Clark | New photo added | Avoncliff Winding Hole | ||
| 22-8-2026 18:29:31 | Andrew Clark | Place name changed | Avoncliff Aqueduct (northern end) | ||
| place name change | |||||
| 22-8-2026 18:28:15 | Andrew Clark | Place name changed | Avoncliff Aqueduct (southern end) | ||
| place name change | |||||
| 22-8-2026 18:26:32 | Andrew Clark | The attributes were changed from "" to "winding hole". | Avoncliff Winding Hole | ||
| 22-8-2026 18:26:09 | Andrew Clark | New place Avoncliff Winding Hole added to the Kennet and Avon Canal (Main Line). | Avoncliff Winding Hole | ||
| 22-8-2026 14:33:09 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Foss Bridge | ||
| 22-8-2026 14:32:44 | Shultzy | An amenity (Old White Swan) was edited | Foss Bridge | ||
| 22-8-2026 14:32:44 | Shultzy | An amenity (Old White Swan) was moved on the map | Foss Bridge | ||
| 22-8-2026 14:32:42 | Shultzy | An amenity (Golden Lion) was edited | Foss Bridge | ||
| 22-8-2026 14:32:42 | Shultzy | An amenity (Golden Lion) was moved on the map | Foss Bridge | ||
| 22-8-2026 14:21:51 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Forsters Bridge | ||
| 22-8-2026 14:20:55 | Shultzy | The attributes were changed from "pub, bridge and place in a lock flight" to "place in a lock flight and bridge". | Forge Lane Bridge No 8 | ||
| 22-8-2026 14:19:58 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Forge Lane Bridge | ||
| 22-8-2026 14:19:28 | Shultzy | The attributes were changed from "bridge, chemical toilet disposal, rubbish disposal, water point and pub" to "chemical toilet disposal, rubbish disposal, water point and bridge". | Footbridge upstream of George Billington Lock | ||
| 22-8-2026 14:19:28 | Shultzy | Information about mooring changed from "good; unrated; Space for about 12 narrowboats in all, so very roomy by River Avon standards, with another 2 good ones on the other bank above the weir for 'Fish & Anchor' customers." to "good; unrated; Space for about 12 narrowboats in all, so very roomy by River Avon standards, with another 2 good ones on the other bank above the weir for 'Fish & Anchor' customers." | Footbridge upstream of George Billington Lock | ||
| 22-8-2026 10:57:19 | Stephen Atty | Discussion edited | High Lane Bridge No 11 | ||
| 21-8-2026 23:38:33 | Shultzy | Symbol added or moved on map | Fleet Inn (Twyning) | ||
| Adding symbol to map | |||||
| 21-8-2026 23:26:21 | Shultzy | The attributes were changed from "pub" to "". | Fleet Inn (Twyning) | ||
| 21-8-2026 23:24:26 | Shultzy | Discussion edited | Fleet Inn (Twyning) | ||
| 21-8-2026 19:57:08 | Stephen Atty | The attributes were changed from "" to "winding hole". | Stourton Junction | ||
| 21-8-2026 19:56:14 | Stephen Atty | The attributes were changed from "winding hole" to "". | Stourton Junction | ||
| 21-8-2026 19:54:14 | Stephen Atty | Changeline codes were changed from "2" to "". | Stourton Bridge No 33 | ||
| 21-8-2026 19:53:13 | Stephen Atty | Changeline codes were changed from "" to "2". | Stourton Bridge No 33 | ||
| 21-8-2026 14:47:55 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Fleckney Bridge No 73 | ||
| 21-8-2026 14:40:16 | Shultzy | The attributes were changed from "lock and pub" to "lock". | Fladbury Lock | ||
| 21-8-2026 14:39:12 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Fitzroy Bridge No 16 | ||
| 20-8-2026 23:38:15 | Shultzy | Information about mooring changed from "good; unrated; vISITOR MOORING TO THE EAST OF THE BRIDGE" to "good; unrated; Visitor mooring to the east of the bridge" | Ramsdens Swing Bridge | ||
| 20-8-2026 18:09:41 | Mark | The attributes were changed from "moveable bridge and bridge" to "bridge, moveable bridge, rubbish disposal and water point". | Ramsdens Swing Bridge | ||
| 20-8-2026 18:09:41 | Mark | Information about mooring changed from "impossible" to "good; unrated; vISITOR MOORING TO THE EAST OF THE BRIDGE" | Ramsdens Swing Bridge | ||
| 20-8-2026 18:07:26 | Mark | The attributes were changed from "bridge and moveable bridge (usually left open)" to "bridge and moveable bridge". | Ramsdens Swing Bridge | ||
| 20-8-2026 13:56:12 | Shultzy | The attributes were changed from "winding hole and pub" to "winding hole". | Fiskerton Wharf Visitor Moorings | ||
| 20-8-2026 12:57:07 | Shultzy | The attributes were changed from "bridge and pub" to "bridge". | Firth Street Bridge No 18 | ||
| 20-8-2026 12:54:53 | Shultzy | The attributes were changed from "pub and bridge" to "bridge". | Filance Bridge No 84 | ||
