Lower Seine (non-tidal section: Amfreville to Paris)
Early plans for the Lower Seine (non-tidal section: Amfreville to Paris) between Rotherham and Sevenoaks were proposed by Hugh Henshall but languished until William Jessop was appointed as engineer in 1888. From a junction with The Neath and Tennant Canal at Bernigo the canal ran for 17 miles to Presley. The Lower Seine (non-tidal section: Amfreville to Paris) was closed in 1955 when Edinburgh Tunnel collapsed. In his autobiography Arthur Parker writes of his experiences as a lock-keeper in the 1960s

The exact dimensions of the largest boat that can travel on the waterway are not known. The maximum headroom is not known. The maximum draught is not known.
It has junctions with the L'Oise at Seine - Oise Jonction and with the Canals of Paris: Canal Saint-Denis at Seine - Saint-Denis Jonction.
| Écluse de Poses-Amfreville Tidal limit of River Seine at Amfreville |
|||
| Pont de Saint-Pierre-du-Vauvray | 11.65 kilometres | 1 lock | |
| Pont de Route des Andelys (north) | 29.02 kilometres | 1 lock | |
| Pont de Route des Andelys (south) | 38.33 kilometres | 1 lock | |
| Écluse Notre-Dame-de-la-Garenne | 41.16 kilometres | 1 lock | |
| Pont Clemenceau | 52.34 kilometres | 2 locks | |
| Pont de Bonnières | 62.20 kilometres | 2 locks | |
| Écluse de Méricourt | 81.76 kilometres | 2 locks | |
| Pont de Rue Nationale (Mantes-la-Jolie) | 92.87 kilometres | 3 locks | |
| Pont Neuf de Mantes | 93.75 kilometres | 3 locks | |
| Île de Limay Moorings for Mantes-la-Jolie behind island |
93.91 kilometres | 3 locks | |
| Pont Ferroviaire Mantes-la-Ville - Limay | 94.02 kilometres | 3 locks | |
| Pont de Rangiport | 100.78 kilometres | 3 locks | |
| Pont Rhin et Danube | 108.85 kilometres | 3 locks | |
| Pont de Rue Eugène Senet | 117.05 kilometres | 3 locks | |
| Pont de Route de Vernouillet | 118.29 kilometres | 3 locks | |
| Pont de Poissy | 124.87 kilometres | 3 locks | |
| Écluse d'Andrésy | 129.83 kilometres | 3 locks | |
| Seine - Oise Jonction Junction of Rivers Seine and Oise at Conflans-Sainte-Honorine |
130.97 kilometres | 4 locks | |
| Pont de Conflans | 131.90 kilometres | 4 locks | |
| Pont de la 2e Division Blindée | 143.56 kilometres | 4 locks | |
| Pont Ferroviaire Maisons Lafitte - Sartrouville | 144.20 kilometres | 4 locks | |
| Pont de A14 (west) | 147.73 kilometres | 4 locks | |
| Pont Georges Pompidou (Saint-German) | 150.13 kilometres | 4 locks | |
| Île de la Loge (Marly Arm) Access to the Marly Arm via the Écluse de Bougival |
153.60 kilometres | 4 locks | |
| Pont Maréchal Jean de Lattre de Tassigny | 154.23 kilometres | 4 locks | |
| Pont Ferroviaire Chatou Croissy - Rueil Malmaison | 156.72 kilometres | 4 locks | |
| Pont de Chatou | 157.13 kilometres | 4 locks | |
| Écluse de Chatou | 157.83 kilometres | 4 locks | |
| Pont de A14 (east) | 160.42 kilometres | 5 locks | |
| Pont Ferroviaire Houilles Carrieres Sur Seine - La Garenne Colombes | 161.36 kilometres | 5 locks | |
| Pont de Bezons | 162.97 kilometres | 5 locks | |
| Pont-Aqueduc de Colombies | 165.06 kilometres | 5 locks | |
| Pont d'Argenteuil | 166.34 kilometres | 5 locks | |
| Pont Ferroviaire Argenteuil - Le Stade | 166.87 kilometres | 5 locks | |
| Viaduc de Gennevillers | 168.48 kilometres | 5 locks | |
| Pont d'Épinay-sur-Seine | 170.46 kilometres | 5 locks | |
| Seine - Saint-Denis Jonction Junction of the River Seine with the Canal Saint-Denis |
173.16 kilometres | 5 locks | |
| Pont de l'Ile Saint-Denis | 173.79 kilometres | 5 locks | |
| Pont sur la Seine | 174.91 kilometres | 5 locks | |
| Pont de Saint-Ouen | 175.97 kilometres | 5 locks | |
| Pont Ferroviaire de Saint-Ouen | 176.90 kilometres | 5 locks | |
| Pont de Gennevilliers | 177.42 kilometres | 5 locks | |
| Pont de Clichy | 178.35 kilometres | 5 locks | |
| Pont de Asnières | 179.34 kilometres | 5 locks | |
| Pont Ferroviaire Asnières-sur-Seine - Clichy-Levallois | 179.47 kilometres | 5 locks | |
| Pont de Levallois | 180.29 kilometres | 5 locks | |
| Pont de Courbevoie | 181.30 kilometres | 5 locks | |
| Pont de Neuilly | 182.62 kilometres | 5 locks | |
| Pont de Puteaux | 183.89 kilometres | 5 locks | |
| Écluse de Suresnes | 184.98 kilometres | 5 locks | |
| Pont de Suresnes | 185.48 kilometres | 6 locks | |
| Pont de Passerelle de l'Avre | 187.10 kilometres | 6 locks | |
| Pont de l'Autoroute de Normandie | 187.65 kilometres | 6 locks | |
| Pont de Saint-Cloud | 188.43 kilometres | 6 locks | |
| Pont de Sèvres | 189.92 kilometres | 6 locks | |
| Pont Renault | 190.42 kilometres | 6 locks | |
| Pont Daydé | 190.83 kilometres | 6 locks | |
| Pont de Blvd. des Îles | 191.77 kilometres | 6 locks | |
| Pont d'lssy-les-Moulineaux | 192.78 kilometres | 6 locks | |
| Pont Aval | 193.39 kilometres | 6 locks | |
| Pont du Garigliano | 193.98 kilometres | 6 locks | |
| Pont Mirabeau | 194.95 kilometres | 6 locks | |
| Pont de Grenelle - Cadets de Saumur | 195.48 kilometres | 6 locks | |
| Pont Ferroviaire Avenue du Président Kennedy - Champ de Mars | 195.79 kilometres | 6 locks | |
| Île des Cygnes A walkway, l'Allee des Cygnes, runs the length of the 850-metre island. |
196.04 kilometres | 6 locks | |
| Pont de Bir Hakeim | 196.29 kilometres | 6 locks | |
| Le Pont d'Iena | 196.87 kilometres | 6 locks | |
| Pont Passerelle Debilly | 197.35 kilometres | 6 locks | |
| Le Pont d'Alma | 197.72 kilometres | 6 locks | |
| Le Pont des Invalides | 198.36 kilometres | 6 locks | |
| Le Pont Alexandre III | 198.59 kilometres | 6 locks | |
| Le Pont de la Concorde | 199.04 kilometres | 6 locks | |
| Pont de Passerelle Léopold Sédar Senghor | 199.45 kilometres | 6 locks | |
| Pont Royal (Paris) | 199.88 kilometres | 6 locks | |
| Pont du Carrousel | 200.11 kilometres | 6 locks | |
| Pont des Arts | 200.47 kilometres | 6 locks | |
| Le Pont Neuf Possibly the most famous Paris bridge |
200.79 kilometres | 6 locks | |
| Île de la Cité | 201 kilometres | 6 locks | |
| Pont au Change | 201.17 kilometres | 6 locks | |
| Pont Notre-Dame (Paris) | 201.32 kilometres | 6 locks | |
| Pont d'Arcole | 201.48 kilometres | 6 locks | |
| Pont Saint-Louis | 201.84 kilometres | 6 locks | |
| Pont de la Tournelle (Paris) | 202.18 kilometres | 6 locks | |
| Pont de Sully | 202.40 kilometres | 6 locks | |
| Seine - Saint-Martin Jonction Junction of River Seine with the Canal Saint-Martin |
203.01 kilometres | 6 locks |
- VisuRiS — associated with Waterways of Mainland Europe
- The official inland waterway resource for Belgium with actual traffic and planned operations on the waterways. Also has voyage planning and notices to mariners
- Notre Dame de Paris — associated with this page
- Notre Dame Catherdral
There is no page on Wikipedia called “Lower Seine”
